Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| TURKEY / Fatih Karagu00fcmru00fck (Team) | |
|
Fatih Karagu00fcmru00fck1. lig (current season)16 Wins | 12 Draws | 12 Lossesu0130stanbul, Vefa Stadu0131 |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 20 | 12 | 4 | 4 | 42 | 20 | 22 | 2.0 |
| Away | 20 | 4 | 8 | 8 | 22 | 32 | -10 | 1.0 |
| Total | 40 | 16 | 12 | 12 | 64 | 52 | 12 | 1.5 |
| Date | Home | Away | |
| 2025-05-29 | Fatih Karagümrük | 1-1 | Bandırmaspor |
| 2025-05-10 | Fatih Karagümrük | 2-1 | 76 Iğdır Belediyespor |
| 2025-05-04 | Pendikspor | 2-0 | Fatih Karagümrük |
| 2025-04-27 | Fatih Karagümrük | 1-0 | Keçiörengücü |
| 2025-04-19 | Boluspor | 1-0 | Fatih Karagümrük |
| 2025-04-13 | Fatih Karagümrük | 0-0 | Genclerbirligi |
| 2025-04-09 | Erokspor | 2-1 | Fatih Karagümrük |
| 2025-04-05 | Fatih Karagümrük | 1-0 | Erzurum BB |
| 2025-03-29 | Yeni Malatyaspor | 0-2 | Fatih Karagümrük |
| 2025-03-16 | Fatih Karagümrük | 1-1 | Kocaelispor |
|
View Full League Table
1. LIG |
Pts | |
| 1 | Kocaelispor | 72 |
| 2 | Genclerbirligi | 68 |
| 3 | Fatih Karagu00fcmru00fck | 66 |
| 4 | Bandu0131rmaspor | 64 |
| 5 | u0130stanbulspor | 64 |
| 6 | Erzurum BB | 64 |
| 7 | Boluspor | 61 |
| 8 | 76 Iu011fdu0131r Belediyespor | 58 |
| 9 | Amed | 57 |
| 10 | Yeni u00c7orumspor | 54 |
| 11 | u00dcmraniyespor | 53 |
| 12 | Erokspor | 52 |
| 13 | Sakaryaspor | 51 |
| 14 | Keu00e7iu00f6rengu00fccu00fc | 51 |
| 15 | Manisa BBSK | 48 |
| 16 | Pendikspor | 48 |
| 17 | Ankaragucu | 48 |
| 18 | u015eanlu0131urfaspor | 40 |
| 19 | Adanaspor | 30 |
| 20 | Yeni Malatyaspor | -21 |